Area Name | Minimum Power | Median Power | Maximum Power | Average Meat (from combat only) |
[+] The Spectral Pickle Factory | 200 | 200 | 200 | 0 |
Monster | HP | Power | Avg. Meat |
carnivorous dill plant | 180 | 200 | 0.0 |
ghostly pickle factory worker | 180 | 200 | 0.0 |
vine gar | 180 | 200 | 0.0 |
|
[+] The Hedge Maze | 180 | 180 | 180 | 0 |
Monster | HP | Power | Avg. Meat |
topiary golem | 150 | 180 | 0.0 |
|
[+] Wine Racks | 158 | 163 | 168 | 50.2 |
Monster | HP | Power | Avg. Meat |
skeletal sommelier | 162 ± 5 | 168 | 100.5 |
possessed wine rack | 165 ± 5 | 158 | 0.0 |
|
[+] The Haunted Bedroom | 159 | 162 | 164 | 0 |
Monster | HP | Power | Avg. Meat |
remains of a jilted mistress | 145 ± 5 | 164 | 0.0 |
animated nightstand (mahogany) | 170 ± 5 | 162 | 0.0 |
animated nightstand (white) | 180 ± 5 | 159 | 0.0 |
|
[+] The Hole in the Sky | 150 | 158 | 168 | 0 |
Monster | HP | Power | Avg. Meat |
The Astronomer | 150 ± 5 | 168 | 0.0 |
The Hooded Warrior | 150 ± 5 | 165 | 0.0 |
The Little Man in the Canoe | 150 ± 5 | 165 | 0.0 |
The Axe Wound | 150 ± 5 | 163 | 0.0 |
The Burrowing Bishop | 150 ± 5 | 163 | 0.0 |
The Beaver | 150 ± 5 | 162 | 0.0 |
The Pork Sword | 150 ± 5 | 162 | 0.0 |
The Flange | 150 ± 5 | 159 | 0.0 |
The Junk | 150 ± 5 | 159 | 0.0 |
The Camel's Toe | 150 ± 5 | 158 | 0.0 |
The Skinflute | 150 ± 5 | 158 | 0.0 |
The Bush | 150 ± 5 | 156 | 0.0 |
The Family Jewels | 150 ± 5 | 156 | 0.0 |
The Muff | 150 ± 5 | 153 | 0.0 |
The Trouser Snake | 150 ± 5 | 153 | 0.0 |
The Honey Pot | 150 ± 5 | 152 | 0.0 |
The Twig and Berries | 150 ± 5 | 152 | 0.0 |
One-Eyed Willie | 150 ± 5 | 150 | 0.0 |
The Box | 150 ± 5 | 150 | 0.0 |
|
[+] Great Trip | 145 | 145 | 145 | 0 |
Monster | HP | Power | Avg. Meat |
Angels of Avalon | 150 | 145 | 0.0 |
Bustle in the Hedgerow | 150 | 145 | 0.0 |
Elders of the Gentle Race | 150 | 145 | 0.0 |
Gathering of Angels? | 150 | 145 | 0.0 |
Higher Plane Serpents | 150 | 145 | 0.0 |
|
[+] The Palindome | 136 | 141.5 | 496 | 75.1 |
Monster | HP | Power | Avg. Meat |
Dr. Awkward | 200 ± 0 | 496 | 0.0 |
Flock of Stab-bats | 155 ± 5 | 155 | 160.0 |
Evil Olive | 140 ± 5 | 145 | 0.0 |
Racecar Bob | 139 ± 5 | 144 | 119.0 |
Taco Cat | 145 ± 5 | 139 | 101.0 |
Bob Racecar | 139 ± 5 | 138 | 119.5 |
Drab Bard | 170 ± 5 | 136 | 81.0 |
Tan Gnat | 128 ± 5 | 136 | 20.0 |
|
[+] An Oasis | 132 | 136 | 137 | 98.8 |
Monster | HP | Power | Avg. Meat |
rolling stone | 135 ± 5 | 137 | 0.0 |
blur | 141 ± 5 | 136 | 120.5 |
swarm of scarab beatles | 131 ± 5 | 136 | 175.0 |
oasis monster | 139 ± 5 | 132 | 99.5 |
|
[+] The Castle in the Clouds in the Sky | 125 | 131-134 | 145 | 150.7 |
Monster | HP | Power | Avg. Meat |
Alphabet Giant | 150 ± 5 | 145 | 151.0 |
Raver Giant | 150 ± 5 | 140 | 151.5 |
Furry Giant | 150 ± 5 | 135 | 149.5 |
Goth Giant | 150 ± 5 | 130 | 152.5 |
Possibility Giant | 150 ± 5 | 130 | 150.5 |
Procrastination Giant | 150 ± 5 | 125 | 149.0 |
|
[+] The Black Forest | 123 | 129 | 133 | 78.1 |
Monster | HP | Power | Avg. Meat |
black panther | 128 ± 5 | 133 | 148.0 |
black widow | 121 ± 5 | 132 | 50.0 |
black adder | 124 ± 5 | 129 | 102.0 |
blackberry bush | 136 ± 5 | 126 | 0.0 |
The Black Knight | 135 ± 5 | 123 | 90.5 |
|
[+] The Haunted Gallery | 105 | 115 | 115 | 59.9 |
Monster | HP | Power | Avg. Meat |
empty suit of armor | 120 ± 5 | 115 | 0.0 |
knight [snake] | 130 ± 5 | 115 | 0.0 |
knight [wolf] | 130 ± 5 | 115 | 0.0 |
guy with a pitchfork, and his wife | 120 ± 5 | 110 | 100.0 |
cubist bull | 110 ± 5 | 105 | 199.5 |
|
[+] The Haunted Ballroom | 110 | 110 | 110 | 50.0 |
Monster | HP | Power | Avg. Meat |
floating platter of hors d'ouvres | 120 ± 5 | 110 | 0.0 |
ghastly organist | 120 ± 5 | 110 | 101.0 |
tapdancing skeleton | 120 ± 5 | 110 | 0.0 |
zombie waltzers | 120 ± 5 | 110 | 99.0 |
|
[+] The Icy Peak | 105 | 106 | 107 | 100.7 |
Monster | HP | Power | Avg. Meat |
Snow Queen | 70 ± 3 | 107 | 0.0 |
upgraded ram | 95 ± 4 | 106 | 99.5 |
Knott Yeti | 90 ± 4 | 105 | 202.5 |
|
[+] The Penultimate Fantasy Airship | 90 | 100 | 120 | 99.2 |
Monster | HP | Power | Avg. Meat |
MagiMechTech MechaMech | 100 ± 5 | 120 | 0.0 |
Irritating Series of Random Encounters | 110 ± 5 | 105 | 139.0 |
Burly Sidekick | 100 ± 5 | 100 | 130.0 |
Protagonist | 80 ± 4 | 100 | 99.5 |
Quiet Healer | 90 ± 4 | 95 | 115.0 |
Spunky Princess | 75 ± 3 | 90 | 111.5 |
|
[+] The Haunted Bathroom | 88 | 91-94 | 200 | 0 |
Monster | HP | Power | Avg. Meat |
guy made of bees | 100000 | 200 | 0.0 |
malevolent hair clog | 85 ± 4 | 95 | 0.0 |
claw-foot bathtub | 100 ± 5 | 90 | 0.0 |
toilet papergeist | 105 ± 5 | 88 | 0.0 |
|
[+] The Haert of the Cyrpt | 90 | 90 | 90 | 0 |
Monster | HP | Power | Avg. Meat |
The Bonerdagon | 120 | 90 | 0.0 |
|
[+] Lair of the Ninja Snowmen | 80 | 85 | 90 | 0 |
Monster | HP | Power | Avg. Meat |
Ninja Snowman Weaponmaster | 80 ± 4 | 90 | 0.0 |
Ninja Snowman (attacks with carrot or several shuriken) | 70 ± 3 | 85 | 0.0 |
Ninja Snowman (attacks with chi or a shuriken) | 70 ± 3 | 85 | 0.0 |
Ninja Snowman (on lunch break) | 70 ± 3 | 85 | 0.0 |
Ninja Snowman Janitor | 70 ± 3 | 80 | 0.0 |
|
[+] The Valley Beyond the Orc Chasm | 75 | 81 | 87 | 22.9 |
Monster | HP | Power | Avg. Meat |
me4t begZ0r | 77 ± 3 | 87 | 0.0 |
Spam Witch | 75 ± 3 | 85 | 30.0 |
Flaming Troll | 73 ± 3 | 83 | 40.0 |
1335 HaXx0r | 71 ± 3 | 81 | 30.0 |
Lamz0r N00b | 69 ± 3 | 79 | 30.5 |
Anime Smiley | 67 ± 3 | 77 | 0.0 |
XXX pr0n | 68 ± 3 | 75 | 30.0 |
|
[+] The eXtreme Slope | 73 | 74 | 75 | 36.8 |
Monster | HP | Power | Avg. Meat |
sk8 gnome | 65 ± 3 | 75 | 70.5 |
eXtreme Orcish snowboarder | 65 ± 3 | 74 | 40.0 |
eXtreme cross-country hippy | 65 ± 3 | 73 | 0.0 |
|
[+] Cobb's Knob Menagerie, Level 3 | 70 | 73 | 76 | 25.0 |
Monster | HP | Power | Avg. Meat |
Booze Giant | 66 ± 3 | 76 | 0.0 |
Portly Abomination | 63 ± 3 | 73 | 75.0 |
Spectral Jellyfish | 60 ± 3 | 70 | 0.0 |
|
[+] The Goatlet | 68 | 68 | 68 | 49.7 |
Monster | HP | Power | Avg. Meat |
dairy goat | 50 ± 2 | 68 | 49.5 |
drunk goat | 50 ± 2 | 68 | 44.5 |
sabre-toothed goat | 50 ± 2 | 68 | 55.0 |
|
[+] The Obligatory Pirate's Cove | 61 | 65 | 69 | 29.1 |
Monster | HP | Power | Avg. Meat |
shifty pirate | 59 ± 2 | 69 | 44.5 |
shady pirate | 57 ± 2 | 67 | 29.0 |
smarmy pirate | 55 ± 2 | 65 | 27.0 |
swarthy pirate | 53 ± 2 | 63 | 25.0 |
sassy pirate | 51 ± 2 | 61 | 20.0 |
|
[+] Cobb's Knob Menagerie, Level 2 | 60 | 63 | 66 | 21.2 |
Monster | HP | Power | Avg. Meat |
Carnivorous Moxie Weed | 56 ± 2 | 66 | 0.0 |
Weremoose | 53 ± 2 | 63 | 63.5 |
Grass Elemental | 50 ± 2 | 60 | 0.0 |
|
[+] The Defiled Alcove | 51-54 | 56-59 | 75 | 103.5 |
Monster | HP | Power | Avg. Meat |
conjoined zmombie | 60 | 75 | 310.5 |
grave rober zmobie | 50 | 56-59 | 0.0 |
corpulent zobmie | 50 | 51-54 | 0.0 |
|
[+] The Defiled Niche | 56-59 | 56-59 | 70 | 0 |
Monster | HP | Power | Avg. Meat |
gargantulihc | 60 | 70 | 0.0 |
senile lihc | 50 | 56-59 | 0.0 |
slick lihc | 50 | 56-59 | 0.0 |
|
[+] The Defiled Nook | 51-54 | 56-59 | 70 | 0 |
Monster | HP | Power | Avg. Meat |
giant skeelton | 60 | 70 | 0.0 |
toothy sklelton | 50 | 56-59 | 0.0 |
spiny skelelton | 50 | 51-54 | 0.0 |
|
[+] The Misspelled Cemetary (post-Cyrpt) | 51-54 | 56.25 | 56-59 | 3.8 |
Monster | HP | Power | Avg. Meat |
grave rober zmobie | 50 | 56-59 | 0.0 |
senile lihc | 50 | 56-59 | 0.0 |
slick lihc | 50 | 56-59 | 0.0 |
toothy sklelton | 50 | 56-59 | 0.0 |
gaunt ghuol | 50 | 55 | 0.0 |
gluttonous ghuol | 50 | 55 | 30.5 |
corpulent zobmie | 50 | 51-54 | 0.0 |
spiny skelelton | 50 | 51-54 | 0.0 |
|
[+] The Defiled Cranny | 55 | 55 | 75 | 10.2 |
Monster | HP | Power | Avg. Meat |
huge ghuol | 60 | 75 | 0.0 |
gaunt ghuol | 50 | 55 | 0.0 |
gluttonous ghuol | 50 | 55 | 30.5 |
|
[+] Itznotyerzitz Mine | 53 | 53 | 57 | 45.8 |
Monster | HP | Power | Avg. Meat |
7-Foot Dwarf Foreman | 50 ± 2 | 57 | 58.5 |
7-Foot Dwarf "Royale" | 40 ± 2 | 53 | 38.5 |
7-Foot Dwarf "moil" | 40 ± 2 | 53 | 40.5 |
|
[+] The Haunted Library | 51 | 53 | 57 | 0 |
Monster | HP | Power | Avg. Meat |
banshee librarian | 69 ± 3 | 57 | 0.0 |
writing desk | 62 ± 3 | 53 | 0.0 |
bookbat | 55 ± 2 | 51 | 0.0 |
|
[+] Cobb's Knob Menagerie, Level 1 | 50 | 53 | 56 | 18.2 |
Monster | HP | Power | Avg. Meat |
Fruit Golem | 46 ± 2 | 56 | 0.0 |
Knob Goblin Mutant | 43 ± 2 | 53 | 54.5 |
BASIC Elemental | 40 ± 2 | 50 | 0.0 |
|
[+] Cobb's Knob King's Chamber | 53 | 53 | 53 | 0 |
Monster | HP | Power | Avg. Meat |
The Knob Goblin King | 50 ± 0 | 53 | 0.0 |
|
[+] Mediocre Trip | 51-54 | 51-54 | 51-54 | 0 |
Monster | HP | Power | Avg. Meat |
Best Carpet Ever | 50 | 51-54 | 0.0 |
Feeling That You're Being Watched | 50 | 51-54 | 0.0 |
Really Interesting Wallpaper | 50 | 51-54 | 0.0 |
Urge to Stare at Your Hands | 50 | 51-54 | 0.0 |
Visible Music | 50 | 51-54 | 0.0 |
|
[+] The Deep Fat Friars' Gate | 40 | 46 | 52 | 30.7 |
Monster | HP | Power | Avg. Meat |
Hellion | 52 ± 2 | 52 | 0.0 |
Fallen Archfiend | 50 ± 2 | 50 | 45.5 |
Demoninja | 48 ± 2 | 48 | 50.0 |
G imp | 46 ± 2 | 46 | 30.0 |
L imp | 44 ± 2 | 44 | 29.5 |
P imp | 42 ± 2 | 42 | 30.0 |
W imp | 40 ± 2 | 40 | 30.0 |
|
[+] The Dark Heart of the Woods | 42 | 46 | 50 | 35.2 |
Monster | HP | Power | Avg. Meat |
Fallen Archfiend | 50 ± 2 | 50 | 45.5 |
G imp | 46 ± 2 | 46 | 30.0 |
P imp | 42 ± 2 | 42 | 30.0 |
|
[+] The Dark Elbow of the Woods | 44 | 46 | 48 | 36.5 |
Monster | HP | Power | Avg. Meat |
Demoninja | 48 ± 2 | 48 | 50.0 |
G imp | 46 ± 2 | 46 | 30.0 |
L imp | 44 ± 2 | 44 | 29.5 |
|
[+] Knob Goblin Laboratory | 40 | 42.5 | 45 | 42.8 |
Monster | HP | Power | Avg. Meat |
Knob Goblin Very Mad Scientist | 30 ± 1 | 45 | 45.5 |
Knob Goblin Mad Scientist | 25 ± 1 | 40 | 40.0 |
|
[+] The Dark Neck of the Woods | 40 | 42 | 52 | 20.0 |
Monster | HP | Power | Avg. Meat |
Hellion | 52 ± 2 | 52 | 0.0 |
P imp | 42 ± 2 | 42 | 30.0 |
W imp | 40 ± 2 | 40 | 30.0 |
|
[+] The Hippy Camp | 39 | 40 | 41 | 0 |
Monster | HP | Power | Avg. Meat |
crusty hippy | 30 ± 1 | 41 | 0.0 |
crusty hippy Vegan chef | 30 ± 1 | 41 | 0.0 |
crusty hippy jewelry maker | 30 ± 1 | 41 | 0.0 |
dirty hippy | 30 ± 1 | 40 | 0.0 |
dirty hippy Vegan chef | 30 ± 1 | 40 | 0.0 |
dirty hippy jewelry maker | 30 ± 1 | 40 | 0.0 |
filthy hippy | 30 ± 1 | 39 | 0.0 |
filthy hippy Vegan chef | 30 ± 1 | 39 | 0.0 |
filthy hippy jewelry maker | 30 ± 1 | 39 | 0.0 |
|
[+] The Orcish Frat House | 39 | 40 | 41 | 30.2 |
Monster | HP | Power | Avg. Meat |
Orcish Frat Boy "French Maid's outfit" | 30 ± 1 | 41 | 30.0 |
Orcish Frat Boy "paddling new pledges" | 30 ± 1 | 40 | 30.0 |
Orcish Frat Boy "likes hot Sorority Orcs" | 30 ± 1 | 39 | 30.5 |
|
[+] The Dungeons of Doom | 36-39 | 36-39 | 45 | 0 |
Monster | HP | Power | Avg. Meat |
mimic (m) | 50 | 45 | 0.0 |
Quantum Mechanic (Q) | 51 | 41-44 | 0.0 |
acid blob (b) | 40 | 36-39 | 0.0 |
large kobold (k) | 30 | 36-39 | 0.0 |
mind flayer (h) | 47 | 36-39 | 0.0 |
swarm of killer bees (a) | 45 | 36-39 | 0.0 |
|
[+] Whitey's Grove | 35 | 36.5 | 38 | 17.5 |
Monster | HP | Power | Avg. Meat |
Knight in White Satin | 21 ± 1 | 38 | 29.5 |
white chocolate golem | 21 ± 1 | 37 | 0.0 |
white lion | 21 ± 1 | 36 | 30.5 |
whitesnake | 21 ± 1 | 35 | 10.0 |
|
[+] The Road to the White Citadel | 35 | 35 | 36-39 | 33.7 |
Monster | HP | Power | Avg. Meat |
eXtreme Sports Orcs | 30 | 36-39 | 30.5 |
angry raccoon puppet | 21 | 35 | 20.5 |
business hippy | 25 | 35 | 50.0 |
|
[+] The Cola Wars Battlefield | 30 | 30 | 30 | 0 |
Monster | HP | Power | Avg. Meat |
Cloaca-Cola Catapult Engineer | 40 | 30 | 0.0 |
Cloaca-Cola Footsoldier | 35 | 30 | 0.0 |
Cloaca-Cola Soldier | 30 | 30 | 0.0 |
Dyspepsi-Cola General | 40 | 30 | 0.0 |
Dyspepsi-Cola Knight | 35 | 30 | 0.0 |
Dyspepsi-Cola Soldier | 30 | 30 | 0.0 |
|
[+] The Knob Shaft | 30 | 30 | 30 | 0 |
Monster | HP | Power | Avg. Meat |
ghost miner | 31 ± 1 | 30 | 0.0 |
|
[+] The Boss Bat's Lair | 25 | 28.5 | 32 | 126.8 |
Monster | HP | Power | Avg. Meat |
The Boss Bat | 40 ± 0 | 32 | 0.0 |
beefy bodyguard bat | 25 ± 1 | 25 | 253.5 |
|
[+] Cobb's Knob Harem | 25 | 27.5 | 30 | 25.0 |
Monster | HP | Power | Avg. Meat |
Knob Goblin Elite Guardsman | 30 ± 1 | 30 | 50.0 |
Knob Goblin Harem Girl | 20 ± 1 | 25 | 0.0 |
|
[+] Cobb's Knob Treasury | 24 | 27 | 30 | 55.0 |
Monster | HP | Power | Avg. Meat |
Knob Goblin Elite Guardsman | 30 ± 1 | 30 | 50.0 |
Knob Goblin Bean Counter | 20 ± 1 | 24 | 60.0 |
|
[+] The Barrel Full of Barrels | 15 | 25 | 35 | 0 |
Monster | HP | Power | Avg. Meat |
mimic [top two rows] | 45 | 35 | 0.0 |
mimic [middle two rows] | 35 | 25 | 0.0 |
mimic [bottom two rows] | 25 | 15 | 0.0 |
|
[+] The 8-Bit Realm | 20 | 25 | 25 | 0 |
Monster | HP | Power | Avg. Meat |
Blooper | 15 ± 0 | 25 | 0.0 |
Bullet Bill | 15 ± 0 | 25 | 0.0 |
Keese | 15 ± 0 | 25 | 0.0 |
Octorok | 15 ± 0 | 25 | 0.0 |
Zol | 15 ± 0 | 25 | 0.0 |
Buzzy Beetle [post-ascension only] | 15 ± 0 | 20 | 0.0 |
Goomba [pre-ascension only] | 15 ± 0 | 20 | 0.0 |
Koopa Troopa | 15 ± 0 | 20 | 0.0 |
Tektite | 15 ± 0 | 20 | 0.0 |
|
[+] The Batrat and Ratbat Burrow | 23 | 24 | 25 | 22.0 |
Monster | HP | Power | Avg. Meat |
ratbat | 22 ± 1 | 25 | 22.0 |
batrat | 20 ± 1 | 23 | 22.0 |
|
[+] South of the Border | 17 | 22 | 25 | 8.1 |
Monster | HP | Power | Avg. Meat |
raging bull | 20 ± 1 | 25 | 30.5 |
angry piñata | 20 ± 1 | 22 | 0.0 |
mariachi calavera | 30 ± 1 | 22 | 0.0 |
irate mariachi | 17 ± 0 | 20 | 5.0 |
handsome mariachi | 15 ± 0 | 17 | 5.0 |
|
[+] Cobb's Knob Kitchens | 20 | 21 | 22 | 151.0 |
Monster | HP | Power | Avg. Meat |
(SR) Knob Goblin Elite Guard Captain | 35 | 152 | 282.0 |
Knob Goblin Master Chef | 20 ± 1 | 22 | 0.0 |
Knob Goblin Chef | 15 ± 0 | 20 | 20.0 |
|
[+] The Beanbat Chamber | 21 | 21 | 21 | 34.0 |
Monster | HP | Power | Avg. Meat |
beanbat | 18 ± 0 | 21 | 34.0 |
|
[+] The Misspelled Cemetary (pre-Cyrpt) | 18 | 20 | 22 | 20.0 |
Monster | HP | Power | Avg. Meat |
grave rober | 12 ± 0 | 22 | 0.0 |
Smart Skelton | 11 ± 0 | 20 | 0.0 |
lihc | 11 ± 0 | 20 | 35.5 |
zmobie | 11 ± 0 | 20 | 36.5 |
ghuol | 10 ± 0 | 19 | 34.5 |
zobmie | 10 ± 0 | 19 | 33.5 |
skleleton | 10 ± 0 | 18 | 0.0 |
|
[+] Bad Trip | 20 | 20 | 20 | 0 |
Monster | HP | Power | Avg. Meat |
Swarm of Country Bats | 20 | 20 | 0.0 |
Trippy Floating Head "foul stench" | 20 | 20 | 0.0 |
Trippy Floating Head "not Todd" | 20 | 20 | 0.0 |
Trippy Floating Head "organized religion" | 20 | 20 | 0.0 |
Zombie Baby | 20 | 20 | 0.0 |
|
[+] The Haunted Billiards Room | 20 | 20 | 20 | 0 |
Monster | HP | Power | Avg. Meat |
chalkdust wraith | 10 ± 0 | 20 | 0.0 |
pooltergeist | 25 ± 1 | 20 | 0.0 |
|
[+] The "Fun" House | 16-19 | 16-19 | 20 | 15.2 |
Monster | HP | Power | Avg. Meat |
creepy clown | 16 | 20 | 30.0 |
bugbear-in-the-box | 11 | 16-19 | 15.0 |
disease-in-the-box | 14 | 16-19 | 0.0 |
lemon-in-the-box | 12 | 16-19 | 0.0 |
scary clown | 15 | 16-19 | 25.0 |
shaky clown | 16 | 16-19 | 21.5 |
|
[+] The Daily Dungeon | 10 | 16-19 | 20 | 12.4 |
Monster | HP | Power | Avg. Meat |
apathetic lizardman | 12 | 20 | 20.0 |
giant giant moth | 11 | 16-19 | 16.0 |
mayonnaise wasp | 11 | 16-19 | 0.0 |
tonic water elemental | 14 | 16-19 | 17.5 |
vampire clam | 14 | 16-19 | 19.5 |
pencil golem | 11 | 15 | 0.0 |
sabre-toothed lime | 8 | 15 | 14.0 |
dairy ooze | 8 | 11-14 | 13.0 |
dodecapede | 8 | 10 | 12.0 |
|
[+] Tower Ruins | 16-19 | 16-19 | 16-19 | 22.6 |
Monster | HP | Power | Avg. Meat |
Brainsweeper | 9 | 16-19 | 36.0 |
Bread Golem | 8 | 16-19 | 32.5 |
Chowder Golem | 9 | 16-19 | 36.0 |
Lesser Fruit Golem | 9 | 16-19 | 0.0 |
Weretaco | 8 | 16-19 | 31.0 |
Yeast Beast | 8 | 16-19 | 0.0 |
|
[+] Guano Junction | 14 | 16.5 | 18 | 27.8 |
Monster | HP | Power | Avg. Meat |
perpendicular bat | 12 ± 0 | 18 | 30.0 |
briefcase bat | 11 ± 0 | 17 | 28.5 |
vampire bat | 10 ± 0 | 17 | 40.0 |
skullbat | 10 ± 0 | 16 | 28.5 |
baseball bat | 9 ± 0 | 15 | 20.0 |
doughbat | 8 ± 0 | 14 | 20.0 |
|
[+] The Dark and Dank and Sinister Cave | 15 | 15 | 15 | 35.0 |
Monster | HP | Power | Avg. Meat |
Gorgolok, the Infernal Seal | 8 | 15 | 35.0 |
Lumpy, the Sinister Sauceblob | 8 | 15 | 35.0 |
Somerset Lopez, Dread Mariachi | 8 | 15 | 35.0 |
Spaghetti Elemental | 8 | 15 | 35.0 |
Stella, the Turtle Poacher | 8 | 15 | 35.0 |
The Spirit of New Wave | 8 | 15 | 35.0 |
|
[+] The Bat Hole Entrance | 12 | 13 | 14 | 21.5 |
Monster | HP | Power | Avg. Meat |
pine bat | 8 ± 0 | 14 | 22.0 |
regular old bat | 8 ± 0 | 13 | 22.5 |
albino bat | 8 ± 0 | 12 | 20.0 |
|
[+] Degrassi Knoll | 10 | 11-14 | 11-14 | 23.2 |
Monster | HP | Power | Avg. Meat |
Gnollish Piebaker | 6 | 11-14 | 26.5 |
Gnollish Plungermaster | 6 | 11-14 | 26.0 |
Gnollish Tirejuggler | 6 | 11-14 | 24.5 |
Gnollish War Chef | 9 | 11-14 | 23.5 |
Guard Bugbear | 6 | 11-14 | 24.0 |
one-eyed Gnoll | 5 | 11-14 | 22.0 |
Gnollish Crossdresser | 5 | 10 | 22.0 |
Gnollish Flyslayer | 5 | 10 | 20.0 |
Gnollish Gearhead | 5 | 10 | 20.0 |
|
[+] The Typical Tavern | 10 | 10 | 10 | 10.0 |
Monster | HP | Power | Avg. Meat |
drunken rat | 8 ± 0 | 10 | 10.0 |
|
[+] The Haunted Conservatory | 7 | 8.5 | 9 | 0 |
Monster | HP | Power | Avg. Meat |
confused goth music student | 9 ± 0 | 9 | 0.0 |
skeletal cat | 8 ± 0 | 9 | 0.0 |
skeletal monkey | 8 ± 0 | 9 | 0.0 |
skeletal hamster | 7 ± 0 | 8 | 0.0 |
anglerbush | 10 ± 0 | 7 | 0.0 |
man-eating plant | 9 ± 0 | 7 | 0.0 |
|
[+] The Haunted Kitchen | 5 | 5 | 5 | 3.4 |
Monster | HP | Power | Avg. Meat |
demonic icebox | 5 ± 0 | 5 | 5.0 |
paper towelgeist | 6 ± 0 | 5 | 0.0 |
possessed silverware drawer | 6 ± 0 | 5 | 0.0 |
skullery maid | 4 ± 0 | 5 | 5.0 |
zombie chef | 4 ± 0 | 5 | 7.0 |
|
[+] The Haunted Pantry | 5 | 5 | 5 | 6.8 |
Monster | HP | Power | Avg. Meat |
Knob Goblin Assistant Chef | 1 | 5 | 8.0 |
drunken half-orc hobo | 1 | 5 | 0.0 |
fiendish can of asparagus | 1 | 5 | 5.0 |
flame-broiled meat blob | 2 | 5 | 19.5 |
possessed can of tomatoes | 1 | 5 | 3.0 |
undead elbow macaroni | 1 | 5 | 5.0 |
|
[+] The Outskirts of Cobb's Knob | 5 | 5 | 5 | 7.2 |
Monster | HP | Power | Avg. Meat |
Knob Goblin Assistant Chef | 1 | 5 | 8.0 |
Knob Goblin Barbecue Team | 2 | 5 | 10.0 |
Sub-Assistant Knob Mad Scientist | 1 | 5 | 6.0 |
sleeping Knob Goblin Guard | 1 | 5 | 5.0 |
|
[+] The Sleazy Back Alley | 5 | 5 | 5 | 2.5 |
Monster | HP | Power | Avg. Meat |
big creepy spider | 1 | 5 | 5.0 |
completely different spider | 1 | 5 | 5.0 |
drunken half-orc hobo | 1 | 5 | 0.0 |
rushing bum | 1 | 5 | 0.0 |
|
[+] The Spooky Forest | 5 | 5 | 5 | 8.6 |
Monster | HP | Power | Avg. Meat |
bar | 5 | 5 | 15.0 |
spooky mummy | 3 | 5 | 10.0 |
spooky vampire | 2 | 5 | 5.0 |
triffid | 6 | 5 | 0.0 |
warwelf | 2 | 5 | 12.0 |
wolfman | 2 | 5 | 9.5 |
|
[+] The Dire Warren | 1 | 1 | 1 | 8.0 |
Monster | HP | Power | Avg. Meat |
fluffy bunny | 1 ± 0 | 1 | 8.0 |
|
Ascension Areas |
[+] The Spooky Gravy Barrow | 55 | 61-64 | 75 | 0 |
Monster | HP | Power | Avg. Meat |
Felonia, Queen of the Spooky Gravy Fairies | 80 | 75 | 0.0 |
spooky gravy fairy ninja | 55 | 65 | 0.0 |
spooky gravy fairy warlock | 50 | 60 | 0.0 |
spooky gravy fairy guard | 45 | 55 | 0.0 |
|
[+] Camp Logging Camp | 35 | 35.5 | 40 | 22.4 |
Monster | HP | Power | Avg. Meat |
lumberjack supervisor | 40 ± 2 | 40 | 29.5 |
lumberjill | 36 ± 1 | 36 | 20.0 |
decent lumberjack | 35 ± 1 | 35 | 20.0 |
lumberjuan | 35 ± 1 | 35 | 20.0 |
|
[+] Thugnderdome | 35 | 35 | 45 | 0 |
Monster | HP | Power | Avg. Meat |
vicious gnauga | 40 | 45 | 0.0 |
Gnomester Blomester | 35 | 35 | 0.0 |
gnarly gnome | 35 | 35 | 0.0 |
gnasty gnome | 35 | 35 | 0.0 |
gnefarious gnome | 35 | 35 | 0.0 |
gnu jack gnome | 35 | 35 | 0.0 |
|
[+] The Bugbear Pens | 11-14 | 16.25 | 20 | 0 |
Monster | HP | Power | Avg. Meat |
annoying spooky gravy fairy | 20 | 20 | 0.0 |
bugged bugbear | 14 | 16-19 | 0.0 |
mad bugbears | 13 | 16-19 | 0.0 |
angry bugbear | 12 | 15 | 0.0 |
revolting bugbear | 10 | 11-14 | 0.0 |
revolving bugbear | 11 | 11-14 | 0.0 |
|
[+] Outskirts of Camp Logging Camp | 2 | 2.5 | 3 | 0 |
Monster | HP | Power | Avg. Meat |
axe handle | 3 ± 0 | 3 | 0.0 |
poutine ooze | 3 ± 0 | 3 | 0.0 |
cloud of disembodied whiskers | 3 ± 0 | 2 | 0.0 |
forest spirit | 3 ± 0 | 2 | 0.0 |
|